VTOMAN Jump 600X Tragbare Powerstation 268,8Wh
Code copied successfully
Power & Capacity: 600 W rated pure sine wave output (1200 W peak); thanks to V-Beyond technology, resistive loads of up to 1200 W can be powered. Capacity: 268.8 Wh.
Fast charging in 2 hours: Thanks to Chargecore technology, it can be fully charged in just approximately 2 hours (43% faster than the previous model).
Improved 100 W fast charging: Equipped with a 100 W USB-C port (67% more power than the previous model), plus a 30 W USB-C port, 30 W USB-A port, 2 AC outlets, and 12 V DC outputs.
Multiple fast-charging inputs: The integrated MPPT controller supports up to 120 W solar charging (2.5-3 hours to a full charge, XT60 connector) as well as up to 270 W AC fast charging.
LifeBMS protection: In-house-developed 10-stage safety system (against overcharging, overcurrent, short circuits, and overheating); supports UPS backup power and pass-through charging.
Long-lasting battery cells: The LiFePO4 battery retains 80% of its capacity after 3000 charging cycles.
Reduced weight & size: Weighs only 4.5 kg and measures 23.9 x 20.6 x 18.3 cm - 32% lighter and 27% smaller than the previous model.
5-mode LED lighting: Integrated LED emergency lamp with low, medium, high, SOS, and strobe modes.
Sichere Zahlung
Versandkostenfrei
5 Jahre Kundendienst
2 Jahre Garantie
VTOMAN JUMP 600X
TRAGBARE POWERSTATION
Effiziente & leichte Powerstation






Versorgen Sie alles mit Strom, wo immer Sie sind



ChargeCore®: 3 Wege zum ultraschnellen Aufladen – überall
5 LED-BELEUCHTUNGSMODI




Sicherer und langlebiger LiFePO4-Akku
10 Jahre Lebensdauer, über 3.000 Ladezyklen
Ausgelegt für über 3.000 Ladezyklen bei Beibehaltung von 80 % der Originalkapazität hält die VTOMAN Jump 600X Powerstation bis zu 10-mal länger als herkömmliche Lithium-Ionen-Akkus



Fortschrittlicher 12er LIFEBMS®-Schutz
Sicher, langlebig, sorgenfrei




| Produkt | Jump 2200 | FlashSpeed 1500 | FlashSpeed Pro 3600 | Jump 1500X | Jump 600X | FlashSpeed 600 |
|---|---|---|---|---|---|---|
| AC-Ausgang | 2200W | 1500W | 3600W | 1500W | 600W | 600W |
| Spitzenleistung | 4400W | 3000W | 6000W | 3000W | 1200W | 1200W |
| Kapazität | 1548Wh | 1548Wh | 3096Wh | 828Wh | 268.8Wh | 499Wh |
| Anschlüsse | 12 Anschlüsse | 12 Anschlüsse | 14 Anschlüsse | 12 Anschlüsse | 7 Anschlüsse | 8 Anschlüsse |
| Nettogewicht | 38,5 lbs | 41,4 lbs | 83,8 lbs | 30,9 lbs | 9,92 lbs | 15,9 lbs |
| Abmessungen | 14,2 x 10,6 x 12 Zoll | 15,5 x 11 x 10,6 Zoll | 14,9 x 16,4 x 22,9 Zoll | 14,17 x 10,63 x 11,02 Zoll | 9,4 x 8,1 x 7,2 Zoll | 12,4 x 7,9 x 9,5 Zoll |
| Lademethode | AC-Ladegerät | AC-Ladegerät | AC-Ladegerät | AC-Ladegerät | AC-Ladegerät | AC-Ladegerät |
| Lademethode | Autoladegerät | Autoladegerät | / | Autoladegerät | Autoladegerät | Autoladegerät |
| Lademethode | Solarpanel | Solarpanel | Solarpanel | Solarpanel | Solarpanel | Solarpanel |
| Starthilfe-Funktion | JA | JA | NEIN | JA | NEIN | NEIN |
Was ist im Lieferumfang enthalten?
JUMP 600X Powerstation

Spezifikationen
| Allgemein | Ausgänge | ||
|---|---|---|---|
| Produktname | VTOMAN Jump 600X | AC-Ausgang (Wechselstrom) | Insgesamt 600 W, reine Sinuswelle |
| Akkukapazität | 268,8 Wh (22,4 V, 12000 mAh) | USB-A-Ausgang (1x) | 5 V / 3 A, 9 V / 3 A, 12 V / 2,5 A, max. 30 W |
| Akkutyp | LiFePO4 | USB-C-Ausgänge (2x) | C1: 5 V / 3 A, 9 V / 3 A, 12 V / 3 A, 15 V / 3 A, 20 V / 5 A, max. 100 W; C2: 5 V / 3 A, 9 V / 3 A, 12 V / 2,5 A, max. 30 W; USB-A & C2: nur max. 5 V / 3 A, kein Schnellladen bei gleichzeitiger Nutzung |
| Abmessungen | (L x B x H): 240 * 206 * 182 mm (9,4 * 8,1 * 7,2 Zoll) | DC-Ausgänge (2x) | KFZ-Ladeanschluss (insgesamt max. 12,5 V / 8 A, 100 W); DC5521 (insgesamt max. 12,5 V / 8 A, 100 W) |
| Gewicht | 4,5 kg (9,92 lbs) | ||
| Betriebstemperatur | -20 °C ~ 55 °C (-4 °F bis 131 °F) | Eingänge | |
| Ladestemperatur | 0 °C ~ 55 °C (32 °F bis 131 °F) | AC-Eingang (1x) | max. 170 W |
| Lebensdauer (Zyklen) | 3000 Zyklen bis 80 % | DC-/Solareingang (1x) | 12–28 V, max. 120 W |
| General | |
|---|---|
| Product Name | VTOMAN Jump 600X |
| Battery Capacity | 268.8Wh(22.4V 12000mAh) |
| Battery Type | LiFePO4 |
| Dimensions (LxWxH) | 240*206*182mm (9.4*8.1*7.2 inch) |
| Weight | 4.5KG(9.92lbs) |
| Operating Temperature | -20°C~55°C (-4°F to 131°F) |
| Charging Temperature | 0°C~55°C (32°F to 131°F) |
| Cycle Life | 3000 cycles to 80% |
| Output Ports | |
| AC Output | Total 600W, Pure Sine Wave |
| USB-A Output(x1) | 5V/3A, 9V/3A, 12V/2.5A, 30W Ma |
| USB-C Output(x2) | C1: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 100W Max C2: 5V/3A, 9V/3A, 12V/2.5A, 30W Max USB-A & C2: 5V/3A Max only, no fastcharge when used together |
| DC Output(x2) | Car Charger(12.5V/8A 100W Max in total) DC5521(12.5V/8A 100W Max in total) |
| Input Ports | |
| AC Input(x1) | 170W Max |
| DC/Solar Input(x1) | 12-28V, 120W Max |
FAQs
- Selecting a selection will lead to a full page refresh.





























